Seventh Pay Commission for Central Government Employees has submitted its report on 19-11-2015. Key features of the report are as under....
| Table 3: Levels as per the Pay Matrix | |||
| Existing Pay Bands | Existing levels of Grade Pay | Available for* | New Levels |
| PB-1 | 1800 | C | 1 |
| 1900 | C | 2 | |
| 2000 | C,D | 3 | |
| 2400 | C | 4 | |
| 2800 | C,D | 5 | |
| PB-2 | 3400 | D | 5A |
| 4200 | C,D | 6 | |
| 4600 | C,D | 7 | |
| 4800 | C,D | 8 | |
| 5400 | C | 9 | |
| PB-3 | 5400 | C,D,M | 10 |
| 5700 | M | 10A | |
| 6100 | D | 10B | |
| 6100 | M | 10B | |
| 6600 | C,D,M | 11 | |
| 7600 | C | 12 | |
| PB-4 | 7600 | M | 12 |
| 8000 | D | 12A | |
| 8400 | M | 12B | |
| 8700 | C | 13 | |
| 8700 | D | 13 | |
| 8900 | C | 13A | |
| 8900 | D | 13A | |
| 9000 | M | 13B | |
| 10000 | 14 | ||
| HAG | 15 | ||
| HAG+ | 16 | ||
| Apex | 17 | ||
| Cabinet Secretary, Defence Chiefs | 18 | ||
| *C: Civil; D: Defence; M: Military Nursing Service (MNS) | |||
| 5.1.18 Prior to VI CPC, there were Pay Scales. The VI CPC had recommended running Pay | |||
| Bands with Grade Pay as status determiner. The Seventh CPC is recommending a Pay matrix with distinct Pay Levels. The Level would henceforth be the status determiner. | |||
| 5.1.19 Since the existing pay bands cover specific groups of employees such as PB-1 for Group | |||
| `C’ employees, PB-2 for Group `B’ employees and PB-3 onwards for Group `A’ employees, any promotion from one pay band to another is akin to movement from one group to the other. These are significant jumps in the career hierarchy in the Government of India. Rationalisation has been done to ensure that the quantum of jump, in financial terms, between these pay bands is reasonable. This has been achieved by applying ‘index of rationalisation’ from PB-2 onwards on the premise that with enhancement of levels from Pay Band 1 to 2, 2 to 3 and onwards, the role, responsibility and accountability increases at each step in the hierarchy. The proposed pay structure reflects the same principle. Hence, the existing entry pay at each level corresponding to successive grades pay in each pay band, from PB-2 onwards, has been enhanced by an ‘index | |||
| of rationalisation’ as shown below in Table 4: | |||
No comments:
Post a Comment