| Pay Matrix (Civilian Employees) | |||||||||||||||||||
| Pay Band | 5200-20200 | 9300-34800 | 15600-39100 | 37400-67000 | 67000- 79000 |
75500- 80000 |
80000 | 90000 | |||||||||||
| Grade Pay | 1800 | 1900 | 2000 | 2400 | 2800 | 4200 | 4600 | 4800 | 5400 | 5400 | 6600 | 7600 | 8700 | 8900 | 10000 | ||||
| Entry Pay (EP) | 7000 | 7730 | 8460 | 9910 | 11360 | 13500 | 17140 | 18150 | 20280 | 21000 | 25350 | 29500 | 46100 | 49100 | 53000 | 67000 | 75500 | 80000 | 90000 |
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13A | 14 | 15 | 16 | 17 | 18 |
| Index | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.62 | 2.62 | 2.62 | 2.62 | 2.67 | 2.67 | 2.67 | 2.57 | 2.67 | 2.72 | 2.72 | 2.72 | 2.81 | 2.78 |
| 1 | 18000 | 19900 | 21700 | 25500 | 29200 | 35400 | 44900 | 47600 | 53100 | 56100 | 67700 | 78800 | 118500 | 131100 | 144200 | 182200 | 205400 | 225000 | 250000 |
| 2 | 18500 | 20500 | 22400 | 26300 | 30100 | 36500 | 46200 | 49000 | 54700 | 57800 | 69700 | 81200 | 122100 | 135000 | 148500 | 187700 | 211600 | ||
| 3 | 19100 | 21100 | 23100 | 27100 | 31000 | 37600 | 47600 | 50500 | 56300 | 59500 | 71800 | 83600 | 125800 | 139100 | 153000 | 193300 | 217900 | ||
| 4 | 19700 | 21700 | 23800 | 27900 | 31900 | 38700 | 49000 | 52000 | 58000 | 61300 | 74000 | 86100 | 129600 | 143300 | 157600 | 199100 | 224400 | ||
| 5 | 20300 | 22400 | 24500 | 28700 | 32900 | 39900 | 50500 | 53600 | 59700 | 63100 | 76200 | 88700 | 133500 | 147600 | 162300 | 205100 | |||
| 6 | 20900 | 23100 | 25200 | 29600 | 33900 | 41100 | 52000 | 55200 | 61500 | 65000 | 78500 | 91400 | 137500 | 152000 | 167200 | 211300 | |||
| 7 | 21500 | 23800 | 26000 | 30500 | 34900 | 42300 | 53600 | 56900 | 63300 | 67000 | 80900 | 94100 | 141600 | 156600 | 172200 | 217600 | |||
| 8 | 22100 | 24500 | 26800 | 31400 | 35900 | 43600 | 55200 | 58600 | 65200 | 69000 | 83300 | 96900 | 145800 | 161300 | 177400 | 224100 | |||
| 9 | 22800 | 25200 | 27600 | 32300 | 37000 | 44900 | 56900 | 60400 | 67200 | 71100 | 85800 | 99800 | 150200 | 166100 | 182700 | ||||
| 10 | 23500 | 26000 | 28400 | 33300 | 38100 | 46200 | 58600 | 62200 | 69200 | 73200 | 88400 | 102800 | 154700 | 171100 | 188200 | ||||
| 11 | 24200 | 26800 | 29300 | 34300 | 39200 | 47600 | 60400 | 64100 | 71300 | 75400 | 91100 | 105900 | 159300 | 176200 | 193800 | ||||
| 12 | 24900 | 27600 | 30200 | 35300 | 40400 | 49000 | 62200 | 66000 | 73400 | 77700 | 93800 | 109100 | 164100 | 181500 | 199600 | ||||
| 13 | 25600 | 28400 | 31100 | 36400 | 41600 | 50500 | 64100 | 68000 | 75600 | 80000 | 96600 | 112400 | 169000 | 186900 | 205600 | ||||
| 14 | 26400 | 29300 | 32000 | 37500 | 42800 | 52000 | 66000 | 70000 | 77900 | 82400 | 99500 | 115800 | 174100 | 192500 | 211800 | ||||
| 15 | 27200 | 30200 | 33000 | 38600 | 44100 | 53600 | 68000 | 72100 | 80200 | 84900 | 102500 | 119300 | 179300 | 198300 | 218200 | ||||
| 16 | 28000 | 31100 | 34000 | 39800 | 45400 | 55200 | 70000 | 74300 | 82600 | 87400 | 105600 | 122900 | 184700 | 204200 | |||||
| 17 | 28800 | 32000 | 35000 | 41000 | 46800 | 56900 | 72100 | 76500 | 85100 | 90000 | 108800 | 126600 | 190200 | 210300 | |||||
| 18 | 29700 | 33000 | 36100 | 42200 | 48200 | 58600 | 74300 | 78800 | 87700 | 92700 | 112100 | 130400 | 195900 | 216600 | |||||
| 19 | 30600 | 34000 | 37200 | 43500 | 49600 | 60400 | 76500 | 81200 | 90300 | 95500 | 115500 | 134300 | 201800 | ||||||
| 20 | 31500 | 35000 | 38300 | 44800 | 51100 | 62200 | 78800 | 83600 | 93000 | 98400 | 119000 | 138300 | 207900 | ||||||
| 21 | 32400 | 36100 | 39400 | 46100 | 52600 | 64100 | 81200 | 86100 | 95800 | 101400 | 122600 | 142400 | 214100 | ||||||
| 22 | 33400 | 37200 | 40600 | 47500 | 54200 | 66000 | 83600 | 88700 | 98700 | 104400 | 126300 | 146700 | |||||||
| 23 | 34400 | 38300 | 41800 | 48900 | 55800 | 68000 | 86100 | 91400 | 101700 | 107500 | 130100 | 151100 | |||||||
| 24 | 35400 | 39400 | 43100 | 50400 | 57500 | 70000 | 88700 | 94100 | 104800 | 110700 | 134000 | 155600 | |||||||
| 25 | 36500 | 40600 | 44400 | 51900 | 59200 | 72100 | 91400 | 96900 | 107900 | 114000 | 138000 | 160300 | |||||||
| 26 | 37600 | 41800 | 45700 | 53500 | 61000 | 74300 | 94100 | 99800 | 111100 | 117400 | 142100 | 165100 | |||||||
| 27 | 38700 | 43100 | 47100 | 55100 | 62800 | 76500 | 96900 | 102800 | 114400 | 120900 | 146400 | 170100 | |||||||
| 28 | 39900 | 44400 | 48500 | 56800 | 64700 | 78800 | 99800 | 105900 | 117800 | 124500 | 150800 | 175200 | |||||||
Friday, November 20, 2015
Report of the Seventh CPC : Pay Matrix for Civilian Employees
7th CPC recommendations
| Rationalisation Applied in the Present Pay Structure as has been proposed by 7th CPC. Table 4: Rationalisation Applied in the Present Pay Structure |
|||||||
| Pay Band 1 | (5200- 20200) | ||||||
| Grade Pay | 1800 | 1900 | 2000 | 2400 | 2800 | ||
| Current Entry Pay | 7000 | 7730 | 8460 | 9910 | 11360 | ||
| Rationalised Entry Pay (2.57) | 7000*(2.57) =18000 |
7730*(2.57) =19900 |
8460*(2.57) =21700 |
9910*(2.57) =25500 |
11360*(2.57) =29200 |
||
| Pay Band 2 | (9300-34800) | ||||||
| Grade Pay | 4200 | 4600 | 4800 | 5400 | |||
| Current Entry Pay | 13500 | 17140 | 18150 | 20280^ | |||
| Rationalised Entry Pay (2.62) | 13500*(2.62) =35400 |
17140*(2.62) =44900 |
18150*(2.62) =47600 |
20280*(2.62) =53100 |
|||
| Pay Band 3 | (15600-39100) | ||||||
| Grade Pay | 5400 | 6600 | 7600 | ||||
| Current Entry Pay | 21000 | 25350 | 29500 | ||||
| Rationalised Entry Pay (2.67) | 21000*(2.67) =56100 |
25350*(2.67) =67700 |
29500*(2.67) =78800 |
||||
| Pay Band 4 | (37400-67000) | ||||||
| Grade Pay | 8700 | 8900 | 10000 | ||||
| Current Entry Pay | 46100 | 49100 | 53000 | ||||
| Rationalised Entry Pay (2.57/2.67/2.72) | 46100*(2.57) =118500 |
49100*(2.67) =131100 |
53000*(2.72) =144200 |
||||
| HAG | (67000-79000) | ||||||
| Current Entry Pay | 67000 | ||||||
| Rationalised Entry Pay (2.72) | 67000*(2.72) =182200 |
||||||
| HAG+ | (75500-80000) | ||||||
| Current Entry Pay | 75500 | ||||||
| Rationalised Entry Pay (2.72) | 75500 *(2.72) =205400 |
||||||
| Apex | 80000 (fixed) | ||||||
| Rationalised Pay (2.81) | 80000*2.81 =225000 |
||||||
| Cabinet Secretary | 90000 (fixed) | ||||||
| Rationalised Pay (2.78) | 90000*2.78 =250000 |
||||||
| ^ In the existing system no entry pay has been prescribed at the level of GP 5400 (PB-2). Therefore a logical | |||||||
| figure has been interpolated here based on the fitment table issued by Government of India post VI CPC recommendations. | |||||||
| 5.1.20 While a carefully calibrated gradation has been adopted as the levels progress upwards, it would be seen that two levels, corresponding to GP 8700 and GP 10000 witness a slight departure. | |||||||
| i. In the existing system there is a disproportionate increase in entry pay at the level pertaining to GP 8700. To address this, the proposed increase at this level has been moderated. | |||||||
| ii. In so far as GP 10000 is concerned, this represents the Senior Administrative Grade, which carries a significantly higher degree of responsibility and accountability. Further, the levels of SAG and above are those which are involved in policy formulation. | |||||||
| iii. Hence, in recognition of the same, the entry pay pertaining to GP 10000 as well as that | |||||||
| of HAG and HAG+ has been enhanced by a multiple of 2.72. | |||||||
| iv. The Apex pay of Secretary/equivalent and pay of Cabinet Secretary/equivalent has been | |||||||
| fixed by applying indices of 2.81 and 2.78 respectively. The rationalised entry pay so arrived has been used in devising the new pay matrix. | |||||||
| 5.1.21 The pay matrix comprises two dimensions. It has a “horizontal range” in which each level corresponds to a ‘functional role in the hierarchy’ and has been assigned the numbers 1, 2, and 3 and so on till 18. The “vertical range” for each level denotes ‘pay progression’ within that level. These indicate the steps of annual financial progression of three percent within each level. The starting point of the matrix is the minimum pay which has been arrived based on 15th ILC norms or the Aykroyd formula. This has already been explained in Chapter 4.2. | |||||||
| 5.1.22 On recruitment, an employee joins at a particular level and progresses within the level as per the vertical range. The movement is usually on an annual basis, based on annual increments till the time of their next promotion. | |||||||
| 5.1.23 When the employee receives a promotion or a non-functional financial upgrade, he/she progresses one level ahead on the horizontal range. | |||||||
| 5.1.24 The pay matrix will help chart out the likely path of pay progression along the career ladder of any employee. For example, it can be clearly made out that an employee who does not have any promotional prospects in his cadre will be able to traverse through at least three levels solely by means of assured financial progression or MACP, assuming a career span of | |||||||
| 30 years or more. | |||||||
| 5.1.25 The new pay matrix for civilian employees is brought out in Table 5: | |||||||
Seventh Pay Commission for Central Government Employees
Seventh Pay Commission for Central Government Employees has submitted its report on 19-11-2015. Key features of the report are as under....
| Table 3: Levels as per the Pay Matrix | |||
| Existing Pay Bands | Existing levels of Grade Pay | Available for* | New Levels |
| PB-1 | 1800 | C | 1 |
| 1900 | C | 2 | |
| 2000 | C,D | 3 | |
| 2400 | C | 4 | |
| 2800 | C,D | 5 | |
| PB-2 | 3400 | D | 5A |
| 4200 | C,D | 6 | |
| 4600 | C,D | 7 | |
| 4800 | C,D | 8 | |
| 5400 | C | 9 | |
| PB-3 | 5400 | C,D,M | 10 |
| 5700 | M | 10A | |
| 6100 | D | 10B | |
| 6100 | M | 10B | |
| 6600 | C,D,M | 11 | |
| 7600 | C | 12 | |
| PB-4 | 7600 | M | 12 |
| 8000 | D | 12A | |
| 8400 | M | 12B | |
| 8700 | C | 13 | |
| 8700 | D | 13 | |
| 8900 | C | 13A | |
| 8900 | D | 13A | |
| 9000 | M | 13B | |
| 10000 | 14 | ||
| HAG | 15 | ||
| HAG+ | 16 | ||
| Apex | 17 | ||
| Cabinet Secretary, Defence Chiefs | 18 | ||
| *C: Civil; D: Defence; M: Military Nursing Service (MNS) | |||
| 5.1.18 Prior to VI CPC, there were Pay Scales. The VI CPC had recommended running Pay | |||
| Bands with Grade Pay as status determiner. The Seventh CPC is recommending a Pay matrix with distinct Pay Levels. The Level would henceforth be the status determiner. | |||
| 5.1.19 Since the existing pay bands cover specific groups of employees such as PB-1 for Group | |||
| `C’ employees, PB-2 for Group `B’ employees and PB-3 onwards for Group `A’ employees, any promotion from one pay band to another is akin to movement from one group to the other. These are significant jumps in the career hierarchy in the Government of India. Rationalisation has been done to ensure that the quantum of jump, in financial terms, between these pay bands is reasonable. This has been achieved by applying ‘index of rationalisation’ from PB-2 onwards on the premise that with enhancement of levels from Pay Band 1 to 2, 2 to 3 and onwards, the role, responsibility and accountability increases at each step in the hierarchy. The proposed pay structure reflects the same principle. Hence, the existing entry pay at each level corresponding to successive grades pay in each pay band, from PB-2 onwards, has been enhanced by an ‘index | |||
| of rationalisation’ as shown below in Table 4: | |||
Subscribe to:
Comments (Atom)